The following was included in TCTA's 2018-19 Survival Guide, the ultimate reference tool for Texas educators, and is current as of September 2018 but is subject to change.
Years Experience Credited* | 2018-19 State Minimum Salary |
---|---|
0 | $28,080 |
1 | $28,690 |
2 | $29,290 |
3 | $29,890 |
4 | $31,170 |
5 | $32,440 |
6 | $33,720 |
7 | $34,900 |
8 | $36,020 |
9 | $37,080 |
10 | $38,080 |
11 | $39,020 |
12 | $39,930 |
13 | $40,760 |
14 | $41,560 |
15 | $42,310 |
16 | $43,030 |
17 | $43,700 |
18 | $44,340 |
19 | $44,940 |
20 or more | $45,510 |
* Total years of creditable experience as of Sept. 1
See also: